Headcount dates
There are 4 Headcount tasks in summer and autumn terms, and 3 in spring term:
- forecast - will be used to generate interim payments
- actual - must be completed to claim the remaining balance after the interim payment(s)
- DfE census - to be completed to confirm the data submitted at Actual is correct. Leaving dates should be added for any children no longer attending and any new children added on. No payment is generated from this collection and any changes will be paid with the Amendment
- amendment - to correct any errors or add any late claims (where the child has not claimed elsewhere)
The expected future collection dates for Headcount are:
| Term | Headcount day | Collection | Collection dates |
| Summer 2026/27 | 23 April 2026 | Forecast | 16 March - 20 March 2026 |
| Summer 2026/27 | 23 April 2026 | Actual | 20 April - 24 April 2026 |
| Summer 2026/27 | 23 April 2026 | DfE Census | 18 May 2026 - 22 May 2026 |
| Summer 2026/27 | 23 April 2026 | Amendment | 15 June - 24 June 2026 |
| Autumn 2026/27 | 10 September 2026 | Forecast | 6 July - 10 July 2026 |
| Autumn 2026/27 | 10 September 2026 | Actual | 7 September - 11 September 2026 |
| Autumn 2026/27 | 10 September 2026 | DfE Census | 5 October 2026 - 9 October 2026 |
| Autumn 2026/27 | 10 September 2026 | Amendment | 16 November - 25 November 2026 |
| Spring 2026/27 | 21 January 2027 | Forecast | 7 December - 11 December 2026 |
| Spring 2026/27 | 21 January 2027 | Actual | 18 January - 27 January 2027 |
| Spring 2026/27 | 21 January 2027 | Amendment | 1 March - 5 March 2027 |
Contact us
For general enquiries, email earlyyearsdata@essex.gov.uk
For contract enquiries, email FEEEQueries@essex.gov.uk
Relevant resources
Essex provider FEEE handbook - PDF 690KB