Payment dates for each type of setting
Childminders, childminder agencies and nurseries
Payments will be made monthly based on the data submitted on the Headcount tasks, as follows:
Term | Headcount task | Payment month | Payment breakdown | Payment date |
Summer 2024 | Forecast | April | 25% of forecast hours | 12 April 2024 |
Summer 2024 | Forecast | May | 25% of forecast hours | 13 May 2024 |
Summer 2024 | Actual | June | 33% of remaining balance after forecast payments | 13 June 2024 |
Summer 2024 | Actual | July | 33% of remaining balance after forecast payments | 12 July 2024 |
Summer 2024 | Actual | August | 33% of remaining balance after forecast payments | 13 August 2024 |
Summer 2024 | Amendment | - | Any additional hours added after actual | by 31 August 2024 |
Autumn 2024 | Forecast | September | 25% of forecast hours | 13 September 2024 |
Autumn 2024 | Forecast | October | 25% of forecast hours | 11 October 2024 |
Autumn 2024 | Actual | November | 50% of remaining balance after forecast payments | 13 November 2024 |
Autumn 2024 | Actual | December | 50% of remaining balance after forecast payments | 13 December 2024 |
Autumn 2024 | Amendment | - | Any additional hours added after actual | by 31 December 2024 |
Spring 2024/2025 | Forecast | January | 25% of forecast hours | 13 January 2025 |
Spring 2024/2025 | Forecast | February | 25% of forecast hours | 13 February 2025 |
Spring 2024/2025 | Actual | March | 100% of remaining balance after forecast payments | 13 March 2025 |
Spring 2024/2025 | Amendment | - | Any additional hours added after actual | by 31 March 2025 |
Preschools, primary school nurseries and maintained nursery schools
An interim payment will be made for 50% of the hours submitted on the Forecast task.
The remaining balance due will then be paid once the hours are confirmed on the Actual Headcount.
Term | Collection | Contractual payment date |
Summer 2024/25 | Forecast | First 2 weeks of term |
Summer 2024/25 | Actual | 12 June 2024 |
Summer 2024/25 | Amendment | 31 August 2024 |
Autumn 2024/25 |
Forecast | First 2 weeks of term |
Autumn 2024/25 | Actual | 30 October 2024 |
Autumn 2024/25 | Amendment | 31 December 2024 |
Spring 2024/25 | Forecast | First 2 weeks of term |
Spring 2024/25 | Actual | 12 March 2025 |
Spring 2024/25 | Amendment | 31 March 2025 |
Summer 2025/26 | Forecast | First 2 weeks of term |
Summer 2025/26 | Actual | 18 June 2025 |
Summer 2025/26 | Amendment | 31 August 2025 |
Autumn 2025/26 | Forecast | First 2 weeks of term |
Autumn 2025/26 | Actual | 5 November 2025 |
Autumn 2025/26 | Amendment | 31 December 2025 |
Spring 2025/26 | Forecast | First 2 weeks of term |
Spring 2025/26 | Actual | 4 March 2026 |
Spring 2025/26 | Amendment | 31 March 2026 |
Contact us
For general enquiries, email earlyyearsdata@essex.gov.uk
For contract enquiries, email FEEEQueries@essex.gov.uk