Payment dates for each type of setting
Childminders, childminder agencies and nurseries
Payments will be made monthly based on the data submitted on the Headcount tasks, as follows:
| Term | Headcount task | Headcount collection dates | Payment month | Payment breakdown | Payment date |
| Summer 2026 | Forecast | 16 March - 23 March 2026 | April | 25% of forecast hours | 13 April 2026 |
| Summer 2026 | Forecast | 16 March - 23 March 2026 | May | 25% of forecast hours | 13 May 2026 |
| Summer 2026 | Actual | 26 April 2026 - 29 April 2026 | June | 33% of remaining balance after forecast payments | 12 June 2026 |
| Summer 2026 | Actual | 26 April 2026 - 29 April 2026 | July | 33% of remaining balance after forecast payments | 13 July 2026 |
| Summer 2026 | Actual | 26 April 2026 - 29 April 2026 | August | 33% of remaining balance after forecast payments | 13 August 2026 |
| Summer 2026 | DfE Census & Amendment | 15 June 2026 - 24 June 2026 | - | Any additional hours added after actual | 31 August 2026 |
| Autumn 2026 | Forecast | 6 July 2026 - 10 July 2026 | September | 25% of forecast hours | 11 September 2023 |
| Autumn 2026 | Forecast | 6 July 2026 - 10 July 2026 | October | 25% of forecast hours | 13 October 2026 |
| Autumn 2026 | Actual | 7 September 2026 - 16 September 2026 | November | 25% of remaining balance after forecast payments | 13 November 2026 |
| Autumn 2026 | Actual | 7 September 2026 - 16 September 2026 | December | 25% of remaining balance after forecast payments | 12 December 2026 |
| Autumn 2026 | DfE Census & Amendment | 16 November 2026 - 25 November 2026 | - | Any additional hours added after actual | 31 December 2026 |
| Spring 2026/27 | Forecast | 7 December 2026 - 11 December 2026 | January | 25% of forecast hours | 13 January 2027 |
| Spring 2026/27 | Forecast | 7 December 2025 - 11 December 2026 | February | 25% of forecast hours | 12 February 2027 |
| Spring 2026/27 | Actual | 18 January 2027 - 27 January 2027 | March | 100% of remaining balance after forecast payments | 12 March 2027 |
| Spring 2026/27 | DfE Census & Amendment | 1 March 2027 - 5 March 2027 | - | Any additional hours added after actual | 31 March 2027 |
Preschools, primary school nurseries and maintained nursery schools
An interim payment will be made for 50% of the hours submitted on the Forecast task.
The remaining balance due will then be paid once the hours are confirmed on the Actual Headcount.
| Term | Headcount task | Headcount collection dates | Payment date |
| Summer 2026 | Forecast | 16 March 2026 - 20 March 2026 | First 2 weeks of term |
| Summer 2026 | Actual | 20 April 2026 - 29 April 2026 | 11 June 2026 |
| Summer 2026 | DfE Census & Amendment | 15 June 2026 - 24 June 2026 | End of term |
|
Autumn 2026 |
Forecast | 6 July 2026 - 10 July 2026 | First 2 weeks of term |
| Autumn 2026 | Actual | 7 September 2026 - 16 September 2026 | 29 October 2026 |
| Autumn 2026 | DfE Census & Amendment | 16 November 2026 - 25 November 2026 | End of term |
| Spring 2026/27 | Forecast | 7 December 2026 - 11 December 2026 | First 2 weeks of term |
| Spring 2026/27 | Actual | 18 January 2027 - 27 January 2027 | 11 March 2027 |
| Spring 2026/27 | DfE Census & Amendment | 1 March 2027 - 5 March 2027 | End of term |
Contact us
For general enquiries, email earlyyearsdata@essex.gov.uk
For contract enquiries, email FEEEQueries@essex.gov.uk